<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Taraci &#187; swine flu</title>
	<atom:link href="http://taraci.com/tag/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://taraci.com</link>
	<description>Best of the Best in Incentive, Motivational &#38; Meeting Gifts</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Safety Programs Can Reduce Insurance Costs</title>
		<link>http://taraci.com/2009/04/30/news_safety_programs_reduce_insurancecosts_38101/</link>
		<comments>http://taraci.com/2009/04/30/news_safety_programs_reduce_insurancecosts_38101/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:04:37 +0000</pubDate>
		<dc:creator>mpasetsky</dc:creator>
				<category><![CDATA[Incentive Marketing]]></category>
		<category><![CDATA[incentive marketing programs]]></category>
		<category><![CDATA[recognition programs]]></category>
		<category><![CDATA[safety programs]]></category>
		<category><![CDATA[sales incentive programs]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://taraci.com/?p=1064</guid>
		<description><![CDATA[A driving force behind improving safety in organizations is utilizing a safety incentive program. A wide variety of organizations see a safer work environment as a key to their long-term success, from manufacturing companies and pharmaceutical labs to construction organizations and trucking firms. In fact, safety incentives reduced insurance claims by an incredible 65 percent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://taraci.com/wp-content/uploads/2009/04/worksafe.jpg"><img class="alignnone size-full wp-image-1065 aligncenter" title="worksafe" src="http://taraci.com/wp-content/uploads/2009/04/worksafe.jpg" alt="" width="270" height="235" /></a></p>
<p>A driving force behind improving safety in organizations is utilizing a safety incentive program.</p>
<p>A wide variety of organizations see a safer work environment as a key to their long-term success, from manufacturing companies and pharmaceutical labs to construction organizations and trucking firms.</p>
<p>In fact, <em><strong>safety incentives reduced insurance claims by an incredible 65 percent at trucking firms that ran safety incentive programs</strong></em>, according to a study of truck drivers by the Federal Motor Carrier Safety Administration.</p>
<p>In addition to ensuring a safer work environment, this type of program shows evidence of securing increased levels of employee loyalty.</p>
<p>Why?</p>
<p>Many employees would prefer to stay in their current position than bolt for a new company and have to start &#8220;collecting points&#8221; from the beginning.</p>
<p><strong>The Key to Building a Successful Safety Program</strong></p>
<p><span id="more-1064"></span></p>
<p>Understanding your audience and what motivates them is essential in building a safety incentive program.</p>
<p>Work with an incentive marketing partner that can help you select the right products and services that will stimulate the right behaviors in the workplace!</p>
<p>Make sure the program features reasonable goals, effectively communicate the program and celebrate the winners.</p>
<p>If you follow these steps, you&#8217;re on your way to building a strong safety incentive program.</p>
]]></content:encoded>
			<wfw:commentRss>http://taraci.com/2009/04/30/news_safety_programs_reduce_insurancecosts_38101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Incentive Programs Cost Less &amp; Produce More Effective Results?</title>
		<link>http://taraci.com/2009/04/29/why-do-incentive-programs-cost-less-produce-more-effective-results/</link>
		<comments>http://taraci.com/2009/04/29/why-do-incentive-programs-cost-less-produce-more-effective-results/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:35:27 +0000</pubDate>
		<dc:creator>mpasetsky</dc:creator>
				<category><![CDATA[Incentive Marketing]]></category>
		<category><![CDATA[incentive marketing programs]]></category>
		<category><![CDATA[recognition programs]]></category>
		<category><![CDATA[safety programs]]></category>
		<category><![CDATA[sales incentive programs]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://taraci.com/?p=1062</guid>
		<description><![CDATA[The answer to that question is simple. The fixed cost of incentive programs, unlike other sales and marketing strategies, is 20 to 30 percent of the program. The remaining 70 to 80 percent is paid only when the program&#8217;s goals are reached, according to the Incentive Research Foundation. What are the fixed costs of an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>The answer to that question is simple.</strong></p>
<p style="text-align: center;"><a href="http://taraci.com/wp-content/uploads/2009/04/questionmarktaracimotivationtomtaraci.jpg"><img class="alignnone size-full wp-image-1063" title="questionmarktaracimotivationtomtaraci" src="http://taraci.com/wp-content/uploads/2009/04/questionmarktaracimotivationtomtaraci.jpg" alt="" width="250" height="186" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">The fixed cost of incentive programs, unlike other sales and marketing strategies, is 20 to 30 percent of the program.</p>
<p style="text-align: left;">The remaining 70 to 80 percent is paid only when the program&#8217;s goals are reached, according to the Incentive Research Foundation.</p>
<p style="text-align: left;"><strong>What are the fixed costs of an incentive marketing program?</strong></p>
<p style="text-align: left;">Set-up and ongoing communication are the primary fixed costs of any incentive program.</p>
<p style="text-align: left;"><span id="more-1062"></span></p>
<p style="text-align: left;">The majority of fixed costs are associated with the rewards.  Costs are incurred for rewards once your organization&#8217;s goals have been reached making the program a success.</p>
<p style="text-align: left;">Compared with advertising, direct marketing, and event marketing, well-thought out incentive programs have a much higher level of cost accountabily related to results.</p>
<p style="text-align: left;">Source: Incentive Research Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://taraci.com/2009/04/29/why-do-incentive-programs-cost-less-produce-more-effective-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Programs: Why Smart Companies Turn to Incentives to Boost Business</title>
		<link>http://taraci.com/2009/04/28/news_incentive_marketing_programs_317897/</link>
		<comments>http://taraci.com/2009/04/28/news_incentive_marketing_programs_317897/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:06:23 +0000</pubDate>
		<dc:creator>mpasetsky</dc:creator>
				<category><![CDATA[Incentive Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[incentive marketing programs]]></category>
		<category><![CDATA[recognition programs]]></category>
		<category><![CDATA[safety programs]]></category>
		<category><![CDATA[sales incentive programs]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://taraci.com/?p=1060</guid>
		<description><![CDATA[Most companies understand that incentive programs lead to happier and more satisfied employees as well as customers. What most don&#8217;t realize is the incredible financial benefits and how these programs are more effective than traditional sales and marketing strategies. The International Performance Center recently outlined five reasons that highlight the benefits of incentive programs: 1.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://taraci.com/wp-content/uploads/2009/04/taracimotivationincentivemarketingpeople.jpg"><img class="alignnone size-full wp-image-1061 aligncenter" title="taracimotivationincentivemarketingpeople" src="http://taraci.com/wp-content/uploads/2009/04/taracimotivationincentivemarketingpeople.jpg" alt="" width="250" height="357" /></a></p>
<p>Most companies understand that incentive programs lead to happier and more satisfied employees as well as customers.</p>
<p>What most don&#8217;t realize is the incredible financial benefits and how these programs are more effective than traditional sales and marketing strategies.</p>
<p>The International Performance Center recently outlined five reasons that highlight the benefits of incentive programs:</p>
<p>1.  Low fixed costs and variable costs are driven by performance</p>
<p>2.  Ability to effectively target audiences</p>
<p>3.  Relative ease of measurement</p>
<p>4.  Flexibility</p>
<p>5.  Potential for both short-term and long-term results</p>
]]></content:encoded>
			<wfw:commentRss>http://taraci.com/2009/04/28/news_incentive_marketing_programs_317897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Programs Improve the Bottom Line and Increases Employee Loyalty</title>
		<link>http://taraci.com/2009/04/27/news_wellness_programs_benefits_37197/</link>
		<comments>http://taraci.com/2009/04/27/news_wellness_programs_benefits_37197/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:42:09 +0000</pubDate>
		<dc:creator>mpasetsky</dc:creator>
				<category><![CDATA[Incentive Marketing]]></category>
		<category><![CDATA[incentive marketing programs]]></category>
		<category><![CDATA[recognition programs]]></category>
		<category><![CDATA[safety programs]]></category>
		<category><![CDATA[sales incentive programs]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://taraci.com/?p=1058</guid>
		<description><![CDATA[With all the talk in the media about the scary swine flu, I thought today would be appropriate to discuss the benefit of wellness programs inside your organization. Wellness programs are vital to your company&#8217;s long-term success because they are designed to motivate your employees to take care of their health! The financial benefits are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://taraci.com/wp-content/uploads/2009/04/taracimotivationhealthyemployees.jpg"><img class="alignnone size-full wp-image-1059 aligncenter" title="taracimotivationhealthyemployees" src="http://taraci.com/wp-content/uploads/2009/04/taracimotivationhealthyemployees.jpg" alt="" width="275" height="275" /></a></p>
<p>With all the talk in the media about the scary swine flu, I thought today would be appropriate to discuss the benefit of wellness programs inside your organization.</p>
<p>Wellness programs are vital to your company&#8217;s long-term success because they are designed to motivate your employees to take care of their health!</p>
<p>The financial benefits are obvious.</p>
<ul>
<li>According to research, wellness programs can reduce absenteeism 28 percent, worker&#8217;s compensation 30 percent, and health care costs 26 percent.*</li>
<li>In addition, each $1 invested in wellness programs saves $3.50 in health care costs.*</li>
</ul>
<p>Plus,  your employees will become increasingly loyal to your organization when they see that taking care of themselves equals success in the workplace.</p>
<p>*Source: Partnership for Prevention Study</p>
]]></content:encoded>
			<wfw:commentRss>http://taraci.com/2009/04/27/news_wellness_programs_benefits_37197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

